Contribution from the corporation
The results
The number and the amounts of money of the contribution that I had by September 30, 2023 (Reiwa 5) from October 1, 2018 (Heisei 30) are as follows.
The donation that I had conjugates in business for precious resources.
Thank you.
In total (the number) | In total (amount of money) | |
From October 1, 2023 September 30, 2024 | 20 | 290,000 |
From October 1, 2022 September 30, 2023 | 12 | 145,000 |
From October 1, 2021 September 30, 2022 | 16 | 271,000 |
From October 1, 2020 September 30, 2021 | 17 | 143,000 |
From October 1, 2019 September 30, 2020 | 8 | 200,000 |
From October 1, 2018 September 30, 2019 | 15 | 210,000 |
In total (the number)
| In total (amount of money)
| |
From October 1, 2018 September 30, 2019
| 15
| 210,000
|